Also opening this week, but not near me:
- Dogtooth
- Restrepo
- Wild Grass
Box Office Predictions
Toy Story 3 dominated last weekend and deservedly so. I suspect that it will do the same this weekend. The two new releases should do well but I do not see them being anywhere near the level of the Pixar film. As it is, Knight & Day opened this past Wednesday and finished second, $10 million behind Toy Story 3. Still should be a good weekend, I hope.
Here is how I think it could play out:
| Rank | Title | Box Office |
| 1 | Toy Story 3 | $63 million |
| 2 | Grown Ups | $32 million |
| 3 | Knight & Day | $24 million |
| 4 | The Karate Kid (2010) | $16 million |
| 5 | The A-Team (2010) | $7.5 million |
| 6 | Get Him to the Greek | $4.25 million |
| 7 | Prince of Persia: The Sands of Time | $3.75 million |
| 8 | Shrek Forever After | $3.2 million |
| 9 | Killers | $3 million |
| 10 | Jonah Hex | $2 million |







Article comments