Of the returning films, I was glad to see See No Evil hold its own. The film, the first from WWE Films, has taken a universally savage drubbing from critics — it currently has a 7% rating at Rotten Tomatoes, based on 45 reviews. I liked the film, it is true that it did not tread any new ground as far as horror films go, but I thought it was an entertaining gritty little horror flick. Then there is RV, which I have not seen, showing some strong legs as it has consistently seen the smallest week to week drops since its release, a mere 18% drop this week.
|
This Week |
Last Week | My Guess | Title | Wknd Gross | Overall | Week in release |
| 1 | N | 1 | X-Men: The Last Stand | $102,750,665 | $102,750,665 | 1 |
| 2 | 1 | 2 | The DaVinci Code | $34,031,670 | $136,512,707 | 2 |
| 3 | 2 | 3 | Over the Hedge | $27,063,774 | $76,119,386 | 2 |
| 4 | 3 | 4 | Mission: Impossible III | $7,001,625 | $114,271,224 | 4 |
| 5 | 4 |
5 |
Poseidon | $5,650,026 | $45,292,763 | 3 |
| 6 | 5 | 6 | RV | $4,167,518 | $56,022,058 | 5 |
| 7 | 6 | 7 | See No Evil | $2,683,655 | $8,647,074 | 2 |
| 8 | 7 | 8 | Just My Luck | $1,979,021 | $13,611,135 | 3 |
| 9 | 9 | 10 | United 93 | $808,545 | $29,632,960 | 5 |
| 10 | 11 | - | Ice Age: The Meltdown | $788,055 | $190,496,877 | 9 |
Four Day Totals:
|
This Week |
Title | Wknd Gross | Overall |
| 1 | X-Men: The Last Stand | $122,861,157 | $122,861,157 |
| 2 | The DaVinci Code | $42,437,372 | $144,918,409 |
| 3 | Over the Hedge | $35,322,115 | $84,377,727 |
| 4 | Mission: Impossible III | $8,901,106 | $116,170,705 |
| 5 | Poseidon | $7,087,413 | $46,730,150 |
| 6 | RV | $5,446,703 | $57,301,243 |
| 7 | See No Evil | $3,437,537 | $9,400,956 |
| 8 | Just My Luck | $2,480,284 | $14,112,398 |
| 9 | United 93 | $1,054,560 | $29,878,975 |
| 10 | Ice Age: The Meltdown | $985,778 | $190,694,600 |







Article comments