Among the holdovers from last week is Inside Man, the Spike Lee helmed heist movie slipped one spot to number 2. It still dropped over 46%. For that matter, none of the top ten survivors fared terribly well, most dropping nearly half of their audience from last week. She's the Man had the best retention, dropping just under 40%.
Four films dropped off of the top ten: Larry the Cable Guy, Health Inspector (11), The Hills Have Eyes (12), Eight Below (14), and 16 Blocks (15).
On the non-top ten side of things, Thank You for Smoking is moving up the charts to number 13. It is a hilarious film that will hopefully see a wider release. The Chronicles of Narnia is being released on DVD, but it is still pulling in some money, placing number 20 on the theatrical charts. The same can be said for the number 32 film, Brokeback Mountain. Further down the list, the lowest ranking film formerly in wide release is Glory Road coming in at number 82.
That about wraps it up for this week.
|
This Week |
Last Week | My Guess | Title | Wknd Gross | Overall | Week in release |
| 1 | N | 1 | Ice Age: The Meltdown | $68,033,544 | $68,033,544 | 1 |
| 2 | 1 | 2 | Inside Man | $15,437,760 | $52,508,055 | 2 |
| 3 | N | 7 | ATL | $11,554,404 | $11,554,404 | 1 |
| 4 | 4 | 6 | Failure to Launch | $6,463,434 | $73,088,790 | 4 |
| 5 | 2 |
4 |
V for Vendetta | $6,295,358 | $56,659,439 | 3 |
| 6 | 3 | X | Stay Alive | $4,506,719 | $26,622,732 | 2 |
| 7 | 6 | 10 | She's the Man | $4,429,426 | $26,622,732 | 3 |
| 8 | N | 3 | Slither | $3,880,270 | $3,880,270 | 1 |
| 9 | 5 | 8 | The Shaggy Dog | $3,242,414 | $53,554,291 | 4 |
| 10 | N | 5 | Basic Instinct 2 | $3,201,420 | $3,201,420 | 1 |








Article comments