Next week will see new competition from four new wide release films, led by the DeNiro/Pacino team-up Righteous Kill, the new Coen Brothers film featuring Clooney and Pitt, Burn After Reading, the latest Tyler Perry film in Tyler Perry's The Family That Preys, and finally, The Women starring Annette Bening, Meg Ryan, Eva Mendes, and Candice Bergen.
One movie dropped off the top ten this week: Vicky Cristina Barcelona (11).
| This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | N | Bangkok Dangerous | $7,783,266 | $7,783,266 | 1 |
| 2 | 1 | Tropic Thunder | $7,230,710 | $96,541,629 | 4 |
| 3 | 3 | The Dark Knight | $5,515,119 | $511,997,658 | 8 |
| 4 | 4 | The House Bunny | $5,512,870 | $36,611,667 | 3 |
| 5 | 5 | Traitor | $4,274,297 | $17,265,872 | 2 |
| 6 | 2 | Babylon A.D. | $4,180,570 | $17,378,536 | 2 |
| 7 | 6 | Death Race | $3,710,915 | $29,909,125 | 3 |
| 8 | 7 | Disaster Movie | $3,031,307 | $10,602,140 | 2 |
| 9 | 8 | Mamma Mia! | $2,855,945 | $136,440,050 | 8 |
| 10 | 9 | Pineapple Express | $2,255,875 | $84,013,748 | 5 |
Box Office Predictions Recap
Well, I knew this was going to be a slow weekend, but I had no idea it was going to be this slow! This being the case, my guesstimates were a bit off. Surprisingly, I was in the ballpark on all of them except the top pick, Bangkok Dangerous. I knew something was up when my friends and I went to a Friday evening screening and there was scarcely a handful of people there. I guess I shouldn't be surprised, but somehow I always am.
Here is how the field matched up:
| Actual | Prediction | Title | Wknd Gross | Prediction |
| 1 | 1 | Bangkok Dangerous | $7,783,266 | $12 million |
| 2 | 2 | Tropic Thunder | $7,230,710 | $7 million |
| 3 | 3 | The Dark Knight | $5,515,119 | $5.5 million |
| 6 | 4 | Babylon A.D. | $4,180,570 | $4.5 million |
| 4 | 5 | The House Bunny | $5,512,870 | $4.25 million |
| 5 | 6 | Traitor | $4,274,297 | $4 million |
| 7 | 7 | Death Race | $3,710,915 | $3 million |
| 9 | 8 | Mamma Mia! | $2,855,945 | $3 million |
| 8 | 9 | Disaster Movie | $3,031,307 | $2.5 million |
| 10 | 10 | Pineapple Express | $2,255,875 | $2 million |








Article comments