Year One took a dive in its third weekend. This is one that just failed to catch on. I cannot say I am surprised, I feel like I am one of only handful of people to see something, anything, in it. Hopefully Jack Black and Michael Cera can bounce back as I like both of them.
The only other notable film in the bottom half is Away We Go, the new Sam Mendes film whose release widened this past weekend. The relationship comedy is a well acted movie that is touching and is definitely worth tracking down. The only thing that bothered me was the use of indie rock music, just not my scene.
Next weekend will see Michael Mann's new film, Public Enemies, arrive with the star power of Johnny Depp and Christian Bale (in what will hopefully be a bounce back from his lackluster showing in Terminator: Salvation). Also arriving is the movie most likely to win the weekend, Ice Age: Dawn of the Dinosaurs. I cannot say I am excited for it, but it will surely bring in the families.
Three movies dropped off the top ten this week: Land of the Lost (11), Terminator: Salvation (12), and Imagine That (14).
| This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | N | Transformers: Revenge of the Fallen | $108,966,307 | $200,077,255 | 1 |
| 2 | 1 | The Proposal (2009) | $18,578,541 | $69,162,471 | 2 |
| 3 | 2 | The Hangover | $17,022,166 | $183,054,267 | 4 |
| 4 | 3 | Up (2009) | $13,061,737 | $250,234,554 | 5 |
| 5 | N | My Sister's Keeper | $12,442,212 | $12,442,212 | 1 |
| 6 | 4 | Year One | $6,022,444 | $32,529,560 | 2 |
| 7 | 5 | The Taking of Pelham 1 2 3 | $5,451,107 | $53,456,827 | 3 |
| 8 | 7 | Star Trek | $3,711,968 | $246,331,182 | 8 |
| 9 | 6 | Night at the Museum: Battle of the Smithsonian | $3,643,522 | $163,391,192 | 6 |
| 10 | 13 | Away We Go | $1,709,313 | $4,088,390 | 4 |
Box Office Predictions Recap
Amazing, the number one film took in about the same as the next nine films combined! This week proved to be a pretty good one for me. I only suffered a couple of minor gaffes, with the biggest being my assumption that the Night at the Museum sequel would do stronger this week. It is falling pretty quick now, I guess people are finally tiring of it. As for this week's juggernaut? I can see it falling with slightly greater than average slips each week, with a variety of word of mouth opinions covering the love it to the forget it range.
Here is how the field matched up:
| Actual | Prediction | Title | Wknd Gross | Prediction |
| 1 | 1 | Transformers: Revenge of the Fallen | $108,966,307 | $115 million |
| 2 | 2 | The Proposal (2009) | $18,578,541 | $19 million |
|
3 | 3 | The Hangover | $17,022,166 | $18 million |
| 4 | 4 | Up (2009) | $13,061,737 | $15 million |
| 5 | 5 | My Sister's Keeper | $12,442,212 |
$10 million |
| 6 | 6 | Year One | $6,022,444 | $8 million |
| 7 | 7 | The Taking of Pelham 1 2 3 | $5,451,107 | $7 million |
| 9 | 8 | Night at the Museum: Battle of the Smithsonian | $3,643,522 | $6 million |
| 8 | 9 | Star Trek | $3,711,968 | $4 million |
| 11 | 10 | Land of the Lost | $1,195,685 | $2 million |









Article comments