Fifth place this week is held by the new spoof Dance Flick. It is a movie I have not seen and have absolutely no intention if seeing. The trailer was more than enough intelligence-sapping footage for me. It looked terrible, I am sure it is terrible, and I am sorry for anyone who spends money on it. I like dumb movies as much as the next guy, but a line needs to be drawn somewhere between funny-stupid and stupid-stupid.
The rest of the top ten are essentially last week's holdovers slid down a few spots. The most notable of these fading titles is X-Men Origins: Wolverine which is making a chunk of change to be sure, but did not have quite the reception that the studio would have wanted. Now, if only they had made a better movie.
Next weekend sees competition coming in the form of a new Pixar release, Up, a movie I am really looking forward to. Also offering some competition, but probably not as much, is Drag Me to Hell, the new horror film from Sam Raimi, his first since the Evil Dead films. It features Alison Lohman and Justin Long (side note: this was originally set to star Juno's Ellen Page, but she backed out).
Three movies dropped off the top ten this week: The Soloist (11), Next Day Air (12), and earth (13).
3-Day Estimates:
| This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | N | Night at the Museum: Battle of the Smithsonian | $53,500,000 | $53,500,000 | 1 |
| 2 | N | Terminator: Salvation | $43,010,000 | $56,382,000 | 1 |
| 3 | 2 | Star Trek | $22,783,000 | $184,417,000 | 3 |
| 4 | 1 | Angels & Demons | $21,800,000 | $81,911,000 | 2 |
| 5 | N | Dance Flick | $10,734,000 | $10,734,000 | 1 |
| 6 | 3 | X-Men Origins: Wolverine | $7,950,000 | $163,204,000 | 4 |
| 7 | 4 | Ghosts of Girlfriends Past | $3,810,000 | $45,948,000 | 4 |
| 8 | 5 | Obsessed | $1,975,000 | $65,883,000 | 5 |
| 9 | 7 | Monsters vs. Aliens | $1,417,000 | $193,063,000 | 9 |
| 10 | 6 | 17 Again | $1,010,000 | $60,319,000 | 6 |
Box Office Predictions Recap
Mark your calendars, boys and girls. I followed up my best week ever with a very mediocre one. I knew this weekend would be tough with the two main releases both having the potential to be big blockbusters. I had the two reversed and both of their predicted grosses pretty far off. I had a feeling I was going in the wrong direction — by now I should know to always bet on the family film, especially on a holiday weekend. The rest of the movies were in the general ballpark, but still not all that great. Next week? Well, let's not think about that just yet.
Here is how the field matched up:
| Actual | Prediction | Title | Wknd Gross | Prediction |
| 2 | 1 | Terminator: Salvation | $43,010,000 | $82 million |
| 1 | 2 | Night at the Museum: Battle of the Smithsonian | $53,500,000 | $68 million |
|
3 | 3 | Star Trek | $22,783,000 | $24 million |
| 4 | 4 | Angels & Demons | $21,800,000 | $22 million |
| 5 | 5 | Dance Flick | $10,734,000 |
$15 million |
| 6 | 6 | X-Men Origins: Wolverine | $7,950,000 | $7.5 million |
| 7 | 7 | Ghosts of Girlfriends Past | $3,810,000 | $3.5 million |
| 9 | 8 | Monsters vs. Aliens | $1,417,000 | $2.75 million |
| 10 | 9 | 17 Again | $1,010,000 | $2 million |
| 8 | 10 | Obsessed | $1,975,000 | $1.5 million |









Article comments