Fifth place is held by Monsters vs. Aliens, which is showing some good legs as it tries to drag itself to the $200 million plateau. I am not sure it will be able to make it, but it is making it interesting. It makes me wish the movie was just a little bit better than it is.
Slipping down the list is The Soloist, a decent movie that is sputtering at the box office as audiences flock towards more blockbuster fare. It features a pair of good performances despite being a familiar story. That is followed by Disneynature's earth, which is doing well for a big screen documentary.
Hannah Montana holds steady in eighth place, same as last week, as Fighting slips on past down to ninth place. It appears that word got out on how bad the Channing Tatum drama is. Not surprising.
Rounding out the top ten is State of Play, the thriller that seems to be falling faster than I had initially anticipated. It is not a great film, but it is a solid thriller.
Next week will see the arrival of the highly anticipated Star Trek reboot. Also arriving nationwide is Next Day Air, an action comedy with an ensemble cast including Donld Faison, Mos Def, and Mike Epps.
Two movies dropped off the top ten this week: Fast & Furious (11) and Crank: High Voltage (16).
| This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | N | X-Men Origins: Wolverine | $85,058,003 | $85,058,003 | 1 |
| 2 | N | Ghosts of Girlfriends Past | $15,411,434 | $15,411,434 | 1 |
| 3 | 1 | Obsessed | $12,052,151 | $46,854,485 | 2 |
| 4 | 2 | 17 Again | $6,361,358 | $48,503,817 | 3 |
| 5 | 6 | Monsters vs. Aliens | $5,803,429 | $182,407,971 | 6 |
| 6 | 4 | The Soloist | $5,654,558 | $18,162,696 | 2 |
| 7 | 5 | earth | $4,340,235 | $22,004,284 | 2 |
| 8 | 8 | Hannah Montana: The Movie | $4,164,185 | $70,946,323 | 4 |
| 9 | 3 | Fighting | $4,011,465 | $17,344,805 | 2 |
| 10 | 7 | State of Play | $3,715,980 | $30,944,180 | 3 |
Box Office Predictions Recap
Here is an odd week for me. I only got a few positions correct, but where I failed there I succeeded in getting the vast majority of dollar predictions right in the ballbark. That includes this week's top moneymaker, Wolverine. I will admit that as we get into the blockbuster season, it becomes a little bit easier to guess the top films; however, I generally still find a way to screw it up, especially when a hyped film flops or a modest film explodes.
Here is how the field matched up:
| Actual | Prediction | Title | Wknd Gross | Prediction |
| 1 | 1 | X-Men Origins: Wolverine | $85,058,003 | $86 million |
| 2 | 2 | Ghosts of Girlfriends Past | $15,411,434 | $17 million |
|
3 | 3 | Obsessed | $12,052,151 | $13 million |
| 6 | 4 | The Soloist | $5,654,558 | $7.5 million |
| 4 | 5 | 17 Again | $6,361,358 |
$6 million |
| 9 | 6 | Fighting | $4,011,465 | $5.5 million |
| 7 | 7 | earth | $4,340,235 | $5 million |
| 5 | 8 | Monsters vs. Aliens | $5,803,429 | $4.5 million |
| 10 | 9 | State of Play | $3,715,980 | $3.75 million |
| 12 | 10 | Battle for Terra | $1,082,362 | $3 million |









Article comments