There is nothing particularly special in the back half. Well, there is the arrival of Disney's latest documentary release, Oceans, debuting in eight place. Primarily it just last week's returning films sliding down a little bit. Next week they will slip a little more.
Next week will see competition from the remake of A Nightmare on Elm Street starring Jackie Earl Haley as the iconic killer. I am looking forward to this as Freddy is a favorite of mine and this looks like an interesting new take on the character. Also opening is Brendan Fraser's Furry Vengeance. Sorry, not interested.
Three movies dropped off the list this week: Hot Tub Time Machine (11), Tyler Perry's Why Did I Get Married Too (13), The Bounty Hunter(15).
| This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | 2 | How to Train Your Dragon | $15,350,213 | $178,345,927 | 5 |
| 2 | N | The Back Up Plan | $12,201,710 | $12,201,710 | 1 |
| 3 | 3 | Date Night (2010) | $10,461,223 | $63,332,819 | 3 |
| 4 | N | The Losers | $9,406,348 | $9,406,348 | 1 |
| 5 | 1 | Kick Ass | $9,342,398 | $34,708,222 | 2 |
| 6 | 5 | Clash of the Titans (2010) | $8,924,180 | $145,563,557 | 3 |
| 7 | 4 | Death at a Funeral (2010) | $8,022,762 | $28,471,939 | 2 |
| 8 | N | Oceans | $6,058,958 | $8,525,488 | 1 |
| 9 | 6 | The Last Song/td> | $3,760,816 | $55,459,487 | 4 |
| 10 | 8 | Alice in Wonderland (2010) | $2,264,097 | $327,537,023 | 8 |
Box Office Predictions Recap
Except for The Losers, my dollar predictions came out pretty darn good. Yes, the comic book adaptation appears to be dead on arrival, but I still think it could have opened stronger. In any case, these numbers are in line with my expectations. Look at it as the calm before the storm. Once Iron Man 2 arrives, you will not see numbers this low until September.
Here is how the field matched up:
| Actual | Prediction | Title | Wknd Gross | Prediction |
| 4 | 1 | The Losers | $9,406,348 | $16.25 million |
| 2 | 2 | The Back-Up Plan | $12,201,710 | $15 million |
| 1 | 3 | How to Train Your Dragon | $15,350,213 | $14 million |
| 5 | 4 | Kick Ass | $9,342,398 | $10 million |
| 3 | 5 | Date Night (2010) | $10,461,223 | $9 million |
| 7 | 6 | Death at a Funeral (2010) | $8,022,762 | $8 million |
| 6 | 7 | Clash of the Titans (2010) | $8,924,180 | $7 million |
| 8 | 8 | Oceans | $6,058,958 | $6.5 million |
| 9 | 9 | The Last Song | $3,760,816 | $3 million |
| 10 | 10 | Alice in Wonderland (2010) | $2,264,097 | $2.5 million |






.jpg?t=20130517094513)

Article comments