Moving on towards the bottom of the list, Confessions of a Shopaholic comes in eighth. This is an enjoyable light weight movie that actually connected with me in unexpected ways. It also functions as a fun showcase for Isla Fisher's comedic skills.
Ninth place is home for the Jonas Brothers concert film, a movie that can safely be called a flop, I think. It opened with a mere fraction of what it expected to, and has gone on to drop 77% in week two.
Rounding out the top ten is male-targeted cheerleader movie Fired Up!. It is clinging on for dear life to the chart, it senses that its time is nearly up.
Next week will see a trio of new films arrive nationwide. Disney's Race to Witch Mountain with Dwayne Johnson and AnnaSophia Robb in the lead roles, the remake of Wes Craven's The Last House on the Left, and the sex comedy Miss March (which was originally titled Miss February and slated for a February release), will vie for your cinematic dollar. Will you part with it?
One movie dropped off the top ten this week: Street Fighter - The Legend of Chun-Li (13).
| This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | N | Watchmen | $55,214,334 | $55,214,334 | 1 |
| 2 | 1 | Tyler Perry's Madea Goes to Jail | $8,532,412 | $76,237,739 | 3 |
| 3 | 4 | Taken (2009) | $7,334,814 | $117,933,922 | 6 |
| 4 | 3 | Slumdog Millionaire | $6,808,383 | $125,324,813 | 17 |
| 5 | 6 | Paul Blart: Mall Cop | $4,146,316 | $133,588,995 | 8 |
| 6 | 5 | He's Just Not That Into You | $4,017,326 | $84,644,583 | 5 |
| 7 | 7 | Coraline | $3,255,852 | $65,627,777 | 5 |
| 8 | 9 | Confessions of a Shopaholic | $3,100,298 | $38,335,114 | 4 |
| 9 | 2 | Jonas Brothers: The 3D Concert Experience | $2,832,454 | $16,838,775 | 2 |
| 10 | 10 | Fired Up | $2,478,381 | $13,238,432 | 3 |
Box Office Predictions Recap
Good news! My predictions are still in the gutter, while the box office keeps going strong, rest assured that my predictions will be way off. If I didn't enjoy taking a guess, I might actually feel bad about how poor my thoughts line up with the public. On the positive side, I did get the gimme position of number one right, plus a couple unlikely candidates further down the list. Rest assured, I will return with new predictions come this weekend.
Here is how the field matched up:
| Actual | Prediction | Title | Wknd Gross | Prediction |
| 1 | 1 | Watchmen | $55,214,334 | $68 million |
| 4 | 2 | Slumdog Millionaire | $6,808,383 | $12 million |
|
2 | 3 | Tyler Perry's Madea Goes to Jail | $8,532,412 | $10 million |
| 3 | 4 | Taken (2009) | $7,334,814 | $9 million |
| 9 | 5 | Jonas Brothers: The 3D Concert Experience | $2,832,454 |
$6.5 million |
| 6 | 6 | He's Just Not That Into You | $4,017,326 | $6 million |
| 7 | 7 | Coraline | $3,255,852 | $4.75 million |
| 5 | 8 | Paul Blart: Mall Cop | $4,146,316 | $4.5 million |
| 8 | 9 | Confessions of a Shopaholic | $3,100,298 | $3 million |
| 13 | 10 | Steet Fighter: The Legend of Chun-Li | $1,485,028 | $2.5 million |









Article comments