Eighth place belongs to Watchmen, continuing its decline. This film shows that hype does not necessarily pay off. I thought the film was actually very good. It is a challenging film that is not to all tastes, but is well worth the attempt.
Taken continues to do well; even as it slides down the list it continues to amaze as a wonderful success story. If you want action and have not yet had the pleasure, this will fill the bill.
Rounding out the chart is The Last House on the Left, proving that there is still a market for films that make you feel dirty.
Next week will feature a pair of new films nationwide. Fast and Furious, featuring the original cast, arrives with a new batch of toy cars. It will be joining the amusement park coming of age comedy Adventureland at your local cineplex.
Three movies dropped off the top ten this week: Slumdog Millionaire (12), Madea Goes to Jail (13), and Coraline (20).
| This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | N | Monsters vs. Aliens | $59,321,095 | $59,321,095 | 1 |
| 2 | N | The Haunting in Connecticut | $23,004,765 | $23,004,765 | 1 |
| 3 | 1 | Knowing | $14,702,187 | $46,217,199 | 2 |
| 4 | 2 | I Love You, Man | $12,671,533 | $37,078,306 | 2 |
| 5 | 3 | Duplicity | $7,672,485 | $25,754,865 | 2 |
| 6 | 4 | Race to Witch Mountain | $5,801,775 | $53,459,752 | 3 |
| 7 | N | 12 Rounds | $5,329,240 | $5,329,240 | 1 |
| 8 | 5 | Watchmen | $2,732,439 | $103,273,462 | 9 |
| 9 | 7 | Taken (2009) | $2,695,342 | $137,068,886 | 3 |
| 10 | 6 | The Last House on the Left (2009) | $2,644,295 | $28,492,330 | 3 |
Box Office Predictions Recap
I guess I should be happy with how this week turned out. I was able to get seven of ten positions correct. If I had not made one little mistake, I could have gotten all ten. On the other side of the chart are the predictions, an area I did not fare as well on. I was either really close, or really far off. None of the tallies really surprised me, but hopefully I will track better next week.
Here is how the field matched up:
| Actual | Prediction | Title | Wknd Gross | Prediction |
| 1 | 1 | Monsters vs. Aliens | $59,321,095 | $52 million |
| 2 | 2 | The Haunting in Connecticut | $23,004,765 | $16 million |
|
3 | 3 | Knowing | $14,702,187 | $14 million |
| 4 | 4 | I Love You, Man | $12,671,533 | $13 million |
| 7 | 5 | 12 Rounds | $5,329,240 |
$10 million |
| 5 | 6 | Duplicity | $7,672,485 | $9 million |
| 6 | 7 | Race to Witch Mountain | $5,801,775 | $6 million |
| 8 | 8 | Watchmen | $2,732,439 | $5 million |
| 9 | 9 | Taken (2009) | $2,695,342 | $3.5 million |
| 10 | 10 | The Last House on the Left | $2,644,295 | $3 million |









Article comments