Next week will see Hot Tub Time Machine, which I am more and more stoked to see with the buzz that has been building around it. I hope it is as good as the tweeting seems to indicate! Also opening is How to Train Your Dragon 3D, a movie I had little hope for with the first trailer, but subsequent trailers have changed my outlook and I am looking forward to it.
Three movies dropped off the list this week: Brooklyn's Finest (12), The Crazies (13), and Cop Out (14).
| This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | 1 | Alice in Wonderland (2010) | $34,500,000 | $265,800,000 | 3 |
| 2 | N | Diary of a Wimpy Kid | $21,800,000 | $21,800,000 | 1 |
| 3 | N | The Bounty Hunter | $21,000,000 | $21,000,000 | 1 |
| 4 | N | Repo Men | $6,151,000 | $6,151,000 | 1 |
| 5 | 3 | She's Out of My League | $6,015,000 | $19,954,000 | 2 |
| 6 | 2 | Green Zone | $5,963,000 | $24,702,000 | 2 |
| 7 | 4 | Shutter Island | $4,755,000 | $115,770,000 | 5 |
| 8 | 7 | Avatar | $4,000,000 | $736,881,000 | 14 |
| 9 | 6 | Our Family Wedding | $3,800,000 | $13,668,000 | 2 |
| 10 | 5 | Remember Me | $3,300,000 | $13,900,000 | 2 |
Box Office Predictions Recap
A lot of flip-flopping this week. The biggest surprise was Diary of a Wimpy Kid which opened pretty robustly to take the number two spot. I knew I might have underestimated it when I was told how well it was performing at the local cineplex. I know that is merely anecdotal evidence but sometimes that pays off. Alice still performed well and came in under but close to my expectation. I guess my biggest disappointment would be my overestimation of Repo Men; it strikes me as a film that would have had a strong opening weekend.
Here is how the field matched up:
| Actual | Prediction | Title | Wknd Gross | Prediction |
| 1 | 1 | Alice in Wonderland (2010) | $34,500,000 | $36 million |
| 3 | 2 | The Bounty Hunter | $21,000,000 | $22 million |
| 4 | 3 | Repo Men | $6,151,000 | $15 million |
| 2 | 4 | Diary of a Wimpy Kid | $21,800,000 | $13.5 million |
| 6 | 5 | Green Zone | $5,963,000 | $7 million |
| 5 | 6 | She's Out of My League | $6,015,000 | $5.5 million |
| 7 | 7 | Shutter Island | $4,755,000 | $5 million |
| 8 | 8 | Avatar | $4,000,000 | $4.5 million |
| 10 | 9 | Remember Me | $3,800,000 | $4 million |
| 9 | 10 | Our Family Wedding | $3,300,000 | $3.5 million |






.jpg?t=20130517094513)

Article comments