Eighth place plays host to the other new release for the weekend, which has to be seen as a disappointment. Street Fighter: The Legend of Chun-Li took in $4.7 million, barely staying out of ninth place. I should not be too shocked, as the movie is really bad, and not so bad that it's good.
Confessions of a Shopaholic will be falling off the list shortly. It is a decent film that does a fine job of showcasing Isla Fisher's comedic talents. This is one worth spending some time with before it disappears.
Rounding out the top ten is Fired Up, the cheerleading movie for guys clings to its spot. Next week it will surely disappear from our sights. This is not a great movie by any stretch, but it does feature a great barrage of one liners and Eric Christian Olsen shows off some strong comic timing.
Next week will likely be dominated by Watchmen, the only wide release film entering theaters. It is also one of my most anticipated films of this young year.
Two movies dropped off the top ten this week: Friday the 13th (2009) (11) and The International (14).
| This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | 1 | Tyler Perry's Madea Goes to Jail | $16,175,926 | $64,525,548 | 2 |
| 2 | N | Jonas Brothers: The 3D Concert Experience | $12,510,374 | $12,510,374 | 1 |
| 3 | 5 | Slumdog Millionaire | $12,026,343 | $115,024,121 | 16 |
| 4 | 3 | Taken (2009) | $9,864,197 | $107,796,273 | 5 |
| 5 | 4 | He's Just Not That Into You | $6,011,405 | $78,661,321 | 4 |
| 6 | 7 | Paul Blart: Mall Cop | $5,602,392 | $128,107,912 | 7 |
| 7 | 2 | Coraline | $5,261,129 | $61,112,744 | 4 |
| 8 | N | Street Fighter: The Legend of Chun-Li | $4,721,110 | $4,721,110 | 1 |
| 9 | 8 | Confessions of a Shopaholic | $4,634,534 | $33,806,050 | 3 |
| 10 | 9 | Fired Up | $3,701,562 | $10,038,772 | 2 |
Box Office Predictions Recap
For once, box figures went south, matching my box office predictions. The first down week of 2009 just happened to coincide with some wild over estimations on my part. What was I thinking? I really should have known that the bottom was going to fall out sooner or later. Oh well, perhaps this is where I hit bottom and begin to rebound.
Here is how the field matched up:
| Actual | Prediction | Title | Wknd Gross | Prediction |
| 2 | 1 | Jonas Brothers: The 3D Concert Experience | $12,510,374 | $48 million |
| 1 | 2 | Tyler Perry's Madea Goes to Jail | $16,175,926 | $19 million |
|
3 | 3 | Slumdog Millionaire | $12,026,343 | $12 million |
| 8 | 4 | Street Fighter: The Legend of Chun-Li | $4,721,110 | $9 million |
| 4 | 5 | Taken (2009) | $9,864,197 |
$6.5 million |
| 7 | 6 | Coraline | $5,261,129 | $6 million |
| 5 | 7 | He's Just Not That Into You | $6,011,405 | $4.75 million |
| 6 | 8 | Paul Blart: Mall Cop | $5,602,392 | $4.5 million |
| 9 | 9 | Confessions of a Shopaholic | $4,634,534 | $4 million |
| 11 | 10 | Friday the 13th (2009) | $3,689,156 | $3.5 million |









Article comments