Confessions of a Shopaholic owns eighth place and is not doing as strongly as I would have thought. I found the romantic comedy to be surprisingly effective, I found myself connecting with the movie in a way I did not see coming. No, it is not a great film by any stretch, but it is quite good.
A new film staked a claim on ninth position. Fired Up opened with little fanfare and no big name star to help carry it along. It is a teen-targeted cheerleader sex-romp with modest expectations. It actually turned out to be pretty funny.
Rounding out the top ten is the fast backsliding thriller, The International. This evil bank movie turned out to be a lot better than I was expecting. It was a bit talky at times and not terribly clear in its intentions, but it was fast-paced and featured a great set piece in the Guggenheim.
Next weekend will surely be dominated by the 3D Jonas Brothers concert movie, while Street Fighter: The Legend of Chun Li will fight it out with everything else for the leftovers.
Two movies dropped off the top ten this week: Pink Panther 2 (11) and Push (13).
| This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | N | Tyler Perry's Madea Goes to Jail | $41,030,947 | $41,030,947 | 1 |
| 2 | 5 | Coraline | $11,432,124 | $53,766,843 | 3 |
| 3 | 3 | Taken (2009) | $11,281,262 | $95,034,161 | 4 |
| 4 | 2 | He's Just Not That Into You | $8,558,225 | $70,100,901 | 3 |
| 5 | 9 | Slumdog Millionaire | $8,384,680 | $98,354,395 | 15 |
| 6 | 1 | Friday the 13th (2009) | $7,942,472 | $55,119,663 | 2 |
| 7 | 6 | Paul Blart: Mall Cop | $6,821,377 | $121,200,930 | 6 |
| 8 | 4 | Confessions of a Shopaholic | $6,742,778 | $27,378,049 | 2 |
| 9 | N | Fired Up | $5,483,778 | $5,483,778 | 1 |
| 10 | 7 | The International | $4,463,916 | $17,031,200 | 2 |
Box Office Predictions Recap
Unlike the box office figures, my ability to come anywhere near guessing the reality of the box office has not been going up. This slide that has been ongoing for awhile now and is showing no signs of letting up. Sad thing is, I actually felt a bit more confident going into this weekend than I had in awhile. Unfortunately, confidence did not translate into success. I was off on pretty much everything. I can't wait until blockbuster season starts, I tend to do better then.
Here is how the field matched up:
| Actual | Prediction | Title | Wknd Gross | Prediction |
| 1 | 1 | Tyler Perry's Madea Goes to Jail | $41,030,947 | $22 million |
| 6 | 2 | Friday the 13th (2009) | $7,942,472 | $19 million |
|
4 | 3 | He's Just Not That Into You | $8,558,225 | $14 million |
| 3 | 4 | Taken (2009) | $11,281,262 | $13 million |
| 2 | 5 | Coraline | $11,432,124 |
$11 million |
| 8 | 6 | Confessions of a Shopaholic | $6,821,377 | $9 million |
| 9 | 7 | Fired Up | $5,483,778 | $8 million |
| 7 | 8 | Paul Blart: Mall Cop | $6,821,377 | $7 million |
| 5 | 9 | Slumdog Millionaire | $8,384,680 | $5.5 million |
| 10 | 10 | The International | $4,463,916 | $5 million |









Article comments