As for the rest of the chart? It was strong from top to bottom with some films getting a bump over last weekend, like Paul Blart: Mall Cop and Slumdog Millionaire. The biggest drop barely cracked 26%, that being Pink Panther 2.
The next couple of weeks are a little dry, but they're leading up to Watchmen. Next will see the cheerleading comedy Fired Up and Tyler Perry's Madea Goes to Jail open nationwide.
Three movies dropped off the top ten this week: Gran Torino (11), Hotel for Dogs (12), and The Uninvited (13).
| This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | N | Friday the 13th (2009) | $40,710,000 | $40,710,000 | 1 |
| 2 | 1 | He's Just Not That Into You | $19,615,000 | $55,083,000 | 2 |
| 3 | 2 | Taken (2009) | $19,000,000 | $77,675,000 | 3 |
| 4 | N | Confessions of a Shopaholic | $15,054,000 | $15,054,000 | 1 |
| 5 | 3 | Coraline | $14,794,000 | $35,030,000 | 2 |
| 6 | 5 | Paul Blart: Mall Cop | $11,000,000 | $109,815,000 | 5 |
| 7 | N | The International | $9,350,000 | $9,350,000 | N |
| 8 | 4 | Pink Panther 2 | $8,500,000 | $21,821,000 | 2 |
| 9 | 7 | Slumdog Millionaire | $7,300,000 | $86,696,000 | 14 |
| 10 | 6 | Push (2009) | $6,931,000 | $19,325,000 | 2 |
Box Office Predictions Recap
Unlike the box office figures, my ability to come anywhere near guessing the reality of the box office has not been going up. This slide that has been going on for awhile now and is showing no signs of letting up. Seriously, who would have guessed some of these takes? The current economic crisis is doing nothing but helping the entertainment industry. I suspect they are very happy with the monster year that 2009 is setting up to be.
Here is how the field matched up:
| Actual | Prediction | Title | Wknd Gross | Prediction |
| 1 | 1 | Friday the 13th (2009) | $40,710,000 | $31 million |
| 2 | 2 | He's Just Not That Into You | $19,615,000 | $20 million |
|
4 | 3 | Confessions of a Shopaholic | $15,054,000 | $17 million |
| 7 | 4 | The International | $9,350,000 | $14 million |
| 3 | 5 | Taken (2009) | $19,000,000 | $12 million |
| 5 | 6 | Coraline | $14,794,000 | $10 million |
| 6 | 7 | Paul Blart: Mall Cop | $11,000,000 | $6.5 million |
| 8 | 8 | Pink Panther 2 | $8,500,000 | $5.5 million |
| 9 | 9 | Slumdog Millionaire | $7,300,000 | $4 million |
| 10 | 10 | Push (2009) | $6,931,000 | $4 million |









Article comments