On the returning film front, Night at the Museum continues to roll along. It brought in nearly $10 million more this week, while dropping a mere 20% of its audience from last week. Then there is the showing of Pan's Labyrinth, a truly great film that is doing well in its slowly expanding release. It has yet to cross the 1,000 theater count, yet has been in the top ten for the past couple of weeks. I am hoping to see this one again before it leaves.
Three films dropped from the list this week: Freedom Writers (11), Children of Men (15), and Arthur & The Invisibles (18).
|
This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | N | Epic Movie | $18,612,544 | $18,612,544 | 1 |
| 2 | N |
Smokin' Aces | $14,638,755 | $14,638,755 | 1 |
| 3 | 2 | Night at the Museum | $9,557,664 | $216,845,623 | 6 |
| 4 | 1 | Stomp the Yard | $7,685,565 | $50,538,842 | 3 |
| 5 | N | Catch and Release | $7,658,898 | $7,658,898 | 1 |
| 6 | 3 |
Dreamgirls | $6,741,985 | $86,775,468 | 7 |
| 7 | 5 | The Pursuit of Happyness | $4,983,325 | $152,929,867 | 7 |
| 8 | 7 | Pan's Labyrinth | $4,774,578 | $16,523,021 | 5 |
| 9 | 9 | The Queen | $4,013,052 | $41,254,080 | 18 |
| 10 | 4 | The Hitcher | $3,632,975 | $13,433,020 | 2 |
Box Office Predictions Recap
Barring a couple of gross overestimations in terms of placement, and underestimations in terms of box office gross, I think I actually did halfway decently this week. I was able to nail the top four slots. As sad as it makes me see it, Epic Movie did indeed come out on top. What is even sadder is the fact that I may find myself sitting through this. Well, there goes my excuse for skipping Freedom Writers. Anyway, in addition to the top four, I also got number seven right, and a couple of others within a slot, but then there is Blood & Chocolate which has to be considered a massive disappointment for the studio, failing to crack the top ten in its debut frame. On the dollar side I was able to get a couple in the general vicinity of where they actually finished.
Anyway, here is how I pegged the field:
|
Actual | Prediction | Title | Wknd Gross | Prediction |
| 1 | 1 | Epic Movie | $18,612,544 | $13.5 million |
| 2 | 2 | Smokin' Aces | $14,638,755 | $11 million |
| 3 | 3 | Night at the Museum | $9,557,664 | $9 million |
| 4 | 4 | Stomp the Yard | $7,685,565 | $8 million |
| 16 | 5 |
Blood & Chocolate | $2,074,300 |
$7.5 million |
| 5 | 6 | Catch and Release | $7,658,898 | $6 million |
| 7 | 7 | Pursuit of Happyness | $4,983,325 | $4.5 million |
| 12 | 8 | The Departed | $3,365,481 | $4 million |
| 10 | 9 | The Hitcher | $3,632,975 | $3.5 million |
| 11 | 10 | Freedom Writers | $3,514,548 | $2.5 million |









Article comments