Next week will see the arrival of the previously mentioned Bolt as well as Twilight, the teen-targeted vampire romance. The latter film has already had hundreds of sell-outs well in advance of its premiere date and could be looking at a very potent opening weekend, but will it be enough to outshine the House of Mouse?
Two movies dropped off the top ten this week: Eagle Eye (11) and The Haunting of Molly Hartley (12).
| This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | N | Quantum of Solace | $67,528,882 | $67,528,882 | 1 |
| 2 | 1 | Madagascar: Escape 2 Africa | $35,017,301 | $116,905,195 | 2 |
| 3 | 2 | Role Models | $11,150,030 | $37,577,245 | 2 |
| 4 | 3 | High School Musical 3: Senior Year | $5,656,162 | $84,169,216 | 4 |
| 5 | 4 | Changeling | $4,254,080 | $27,631,772 | 4 |
| 6 | 5 | Zack and Miri Make a Porno | $3,146,312 | $26,465,482 | 3 |
| 7 | 6 | Soul Men | $2,350,141 | $9,370,925 | 2 |
| 8 | 9 | The Secret Life of Bees | $2,338,279 | $33,627,359 | 5 |
| 9 | 7 | Saw V | $1,767,405 | $55,380,488 | 4 |
| 10 | 11 | Beverly Hills Chihuahua | $1,579,080 | $90,878,127 | 7 |
Box Office Predictions Recap
Wow, great start for the new Bond film, and an overall decent week for my predictions. I was able to accurately predict the top seven places and my gross predictions were not too far off either, although, as we moved towards the middle, the drop off was slightly steeper than I had anticipated. It will be interesting to see how the charts fall with next week's offerings, which appear to have the potential to be very big as we head into Thanksgiving week.
Here is how the field matched up:
| Actual | Prediction | Title | Wknd Gross | Prediction |
| 1 | 1 | Quantum of Solace | $67,528,882 | $64 million |
| 2 | 2 | Madagascar: Escape 2 Africa | $35,017,301 | $33 million |
|
3 | 3 | Role Models | $11,150,030 | $9.5 million |
| 4 | 4 | High School Musical 3: Senior Year | $5,656,162 | $6.5 million |
| 5 | 5 | Changeling | $4,254,080 | $5.75 million |
| 6 | 6 | Zack and Miri Make a Porno | $3,146,312 | $4.5 million |
| 7 | 7 | Soul Men | $2,350,141 | $3.75 million |
| 9 | 8 | Saw V | $1,767,405 | $2 million |
| 8 | 9 | The Secret Life of Bees | $2,338,279 | $2 million |
| 12 | 10 | The Haunting of Molly Hartley | $1,438,561 | $1.5 million |









Article comments