The Oscars are right around the corner. No matter what site you go to for your news, views, and reviews, everyone has an opinion on the ceremony. There is never any shortage of opinion concerning who will win, should win, and the personal favorites that were overlooked completely (I am no exception).
As I finished up my guesses, I thought that it would be a good idea to gather some of these together into one convenient place.
Why? Well, I was interested in seeing how my choices paired up with my fellow writers thoughts. So, below are the collected lists of some of my fellow BC Magazine writers. As you look them over, you will discover a number of divergences, with only a few where we agreed across the board. To that end, there were only three categories that were unanimous among those who made predictions. You will notice that not everyone made predictions in all categories.
Anyway, I am not here to offer analysis or delve into all of the differences between us. This is only to get a cross section of who BC writers feel will walk away with the gold. So, without further adieu, here are the lists (and don't forget to tune in to the telecast):
| Chris Beaumont | David Dylan Thomas | Jordan Richardson | |
| Picture | No Country for Old Men | No Country for Old Men | Atonement |
| Director | Coen Brothers | Coen Brothers | Coen Brothers |
| Actor | Daniel Day-Lewis | Daniel Day-Lewis | Daniel Day-Lewis |
| Actress | Julie Christie | Julie Christie | Marion Cotillard |
| S. Actor | Javier Bardem | Javier Bardem | Javier Bardem |
| S. Actress | Cate Blanchett | Amy Ryan | Tilda Swinton |
| Animated | Ratatouille | Ratatouille | Ratatouille |
| Documentary | No End in Sight | Sicko | Sicko |
| Writing(Original) | Juno | Juno | Michael Clayton |
| Writing (Adapted) | No Country for Old Men | No Country for Old Men | Atonement |
| Cinematography | There Will Be Blood | There Will Be Blood | Atonement |
| Art Direction | There Will Be Blood | Atonement | Atonement |
| Editing | No Country for Old Men | The Bourne Ultimatum | The Bourne Ultimatum |
| Visual Effects | Transformers | Transformers | The Golden Compass |
| Sound Editing | No Country for Old Men | Transformers | The Bourne Ultimatum |
| Sound Mixing | No Country for Old Men | No Country for Old Men | no prediction |
| Costume Design | Sweeney Todd | Elizabeth: The Golden Age | Elizabeth: The Golden Age |
| Makeup | Pirates of the Caribbean 3 | La Vie en Rose | no prediction |
| Music (Score) | Atonement | Atonement | Atonement |
| Music (Song) | "Falling Slowly" | "That's How You Know" | "That's How You Know" |
| Tall Writer | Gray Hunter | Lisa Damian | |
| Picture | No Country for Old Men | No Country for Old Men | Juno |
| Director | Coen Brothers | Coen Brothers | Coen Brothers |
| Actor | Daniel Day-Lewis | Viggo Mortensen | Daniel Day-Lewis |
| Actress | Julie Christie | Julie Christie | Cate Blanchett |
| S. Actor | Javier Bardem | Tom Wilkinson | no prediction |
| S. Actress | Cate Blanchett | Cate Blanchett | no prediction |
| Animated | Ratatouille | Ratatouille | Ratatouille |
| Documentary | No End in Sight | no prediction | no prediction |
| Writing(Original) | Juno | Michael Clayton | no prediction |
| Writing (Adapted) | There Will Be Blood | no prediction | no prediction |
| Cinematography | No Country For Old Men | There Will Be Blood | no prediction |
| Art Direction | no prediction | Atonement | no prediction |
| Editing | The Bourne Ultimatum | The Bourne Ultimatum | no prediction |
| Visual Effects | Transformers | Transformers | no prediction |
| Sound Editing | no prediction | no prediction | no prediction |
| Sound Mixing | no prediction | no prediction | no prediction |
| Costume Design | no prediction | no prediction | no prediction |
| Makeup | Pirates of the Caribbean 3 | no prediction | no prediction |
| Music (Score) | Atonement | no prediction | no prediction |
| Music (Song) | "Falling Slowly" | no prediction | no prediction |








Article comments
1 - Jordan Richardson
Doing pretty damn good so far, if I do say so myself.
:)
2 - Chris Beaumont
I'm not.....
3 - Jordan Richardson
Well I didn't do too badly. All in all a pretty good Oscars. Liked Jon Stewart as host and wasn't unhappy with any of the wins. Good show.
4 - Chris Beaumont
Of my will wins I was 12/24 for my want to wins I was 13/24. Neither very good.
I most disappointed with Golden Compass for visual effects, it was the worst of the three. Also, Elizabeth for costumes, overly ornate does not mean great.
I'll try to do a recap tomorrow night....
5 - Jordan Richardson
Bah, the costumes in Elizabeth were wonderful. Bold, colourful, intricate. I'm no fashion designer, but those costumes had the most "wow" factor for me out of the nominees.
6 - Chris Beaumont
I'm no fashion designer either, and am not trying to take anything away from what they did, but sure they looked good, but I would not expect anything less from the big soap opera they created. Perhaps my attitude is colored by my being non-plussed by the film, but I much preferred the work in Sweeney.