We've now had 100 entries in the poll of great guitarists. Since the results were last posted after 63 people had entered their choices, much remains the same, but there have been a few significant changes.
Jimi maintains an insurmountable lead in first place, with Clapton easily in second. Hendrix and Slowhand received the same number of votes (28) since the last results were posted, narrowing Hendrix's lead in percentage but increasing it in total points. There were two changes in the top ten - Eddie moved past SRV into 4th, and Duane Allman moved up from 11th to 8th, knocking Steve Vai out of the top 10.
George Harrison has vaulted from 18th to 12th. The biggest gainer among the frontrunners is Mark Knopfler, moving up from 23rd to 14th. Malmsteen, Rhoads, and May have also passed Zappa, moving FZ from 15th to 20th. Kirk Hammett passed Chuck Berry to take over 21st.
Jazzmen Django Reinhardt and Al Di Meola each moved up a few notches, but apparently we haven't had many fans of classical music or the Grateful Dead enter their choices lately. Andres Segovia has received only 2 votes in the last 37 entries, dropping from 19th to 32nd. Jerry Garcia dropped from 26th to 31st.
Here are the current results. To see results at 63 and 100 entries side-by-side, click here.
PLACE GUITARIST NAME (Points/Total Votes/ First Place Votes)
1 jimi hendrix (954 / 79 / 34)
2 Eric Clapton (1428 / 70 / 1)
3 Jimmy Page (1634 / 69 / 7)
4 Eddie Van Halen (1800 / 56 / 3)
5 Stevie Ray Vaughan (1816 / 53 / 3)
6 Jeff Beck (2024 / 50 / 2)
7 Carlos Santana (2249 / 42 / 1)
8 Duane Allman (2255 / 40 / 1)
9 joe satriani (2321 / 33 / 3)
10 B. B. King (2335 / 39 / 0)
11 Steve Vai (2447 / 30 / 1)
12 george harrison (2535 / 32 / 0)
13 Keith Richards (2546 / 28 / 0)
14 Mark Knopfler (2569 / 28 / 0)
15 David Gilmour (2579 / 28 / 0)
16 PETE TOWNSHEND (2588 / 27 / 0)
17 Yngwie Malmsteen (2605 / 20 / 3)
18 Brian May (2620 / 28 / 0)
19 Randy Rhoads (2653 / 22 / 2)
20 Frank Zappa (2661 / 23 / 0)
21 Kirk Hammett (2669 / 22 / 1)
22 Chuck Berry (2674 / 21 / 0)
23 Angus Young (2709 / 23 / 0)
24 Slash (2730 / 18 / 1)
25 Chet Atkins (2755 / 16 / 1)
26 Django Reinhardt (2771 / 15 / 2)
27 ry cooder (2781 / 15 / 1)
28 Al Di Meola (2804 / 14 / 0)
29T Robert Johnson (2806 / 17 / 0)
29T tom morello (2806 / 16 / 1)
31 Jerry Garcia (2808 / 16 / 1)
32 Andres Segovia (2812 / 12 / 3)
33 Richard Thompson (2816 / 13 / 3)
34 Robert Fripp (2818 / 16 / 0)
35 Eric Johnson (2834 / 13 / 1)
36 Wes Montgomery (2843 / 12 / 1)
37 Les Paul (2846 / 14 / 1)
38 Joe Perry (2857 / 15 / 0)
39 steve morse (2863 / 11 / 0)
40 The Edge (2870 / 14 / 0)
41 Ritchie Blackmore (2872 / 14 / 0)
42 Tony Iommi (2876 / 14 / 0)
43 Alex Lifeson (2885 / 9 / 4)
44 Buddy Guy (2889 / 11 / 0)
45 John Petrucci (2891 / 9 / 0)
46 Steve Howe (2908 / 10 / 0)
47 John McLaughlin (2913 / 10 / 0)
48 Neil Young (2928 / 12 / 1)
49 John Frusciante (2931 / 10 / 0)
50 Leo Kottke (2934 / 9 / 0)
51 Pat Metheny (2936 / 8 / 0)
52 Charlie Christian (2938 / 7 / 0)
53 Steve Cropper (2952 / 9 / 0)
54 Kurt Cobain (2958 / 9 / 0)
55 Neil Schon (2959 / 8 / 0)
56 James Hetfield (2960 / 6 / 0)
57 Lindsey Buckingham (2971 / 7 / 0)
58 Jorma Kaukonen (2975 / 8 / 2)
59T James Burton (2976 / 7 / 0)
59T Robin Trower (2976 / 6 / 0)
61 Dave Mustaine (2977 / 7 / 1)
62 Dickey Betts (2981 / 7 / 0)
63 Peter Green (2984 / 7 / 0)
64 Gary Moore (2986 / 6 / 0)
65T Marty Friedman (2987 / 5 / 0)
65T Zakk Wylde (2987 / 6 / 0)
67 Albert King (2990 / 6 / 0)
68 Trey Anastasio (2994 / 6 / 0)
69T Gary Rossington (2996 / 5 / 0)
69T Ted Nugent (2996 / 4 / 0)
71 Danny Gatton (2999 / 6 / 0)
72 Stephen Stills (3000 / 6 / 0)
73 adrian smith (3002 / 5 / 0)
74 Joe Walsh (3003 / 7 / 0)
75 Phil Keaggy (3004 / 5 / 2)
76 dimebag darrell (3005 / 5 / 0)
77 Johnny Winter (3006 / 6 / 0)
78 Larry Carlton (3007 / 4 / 1)
79 Roy Clark (3012 / 5 / 0)
80 Peter Frampton (3013 / 5 / 0)
81T Bo Diddley (3014 / 6 / 0)
81T john fogerty (3014 / 8 / 0)
81T Roy Buchanan (3014 / 5 / 0)
84T Billy Gibbons (3015 / 4 / 0)
84T Lightnin' Hopkins (3015 / 5 / 0)
86 tom scholz (3017 / 4 / 0)
87 Dick Dale (3019 / 5 / 0)
88T Adam Jones (3022 / 4 / 0)
88T George Benson (3022 / 5 / 0)
90 Bill Frisell (3024 / 5 / 1)
91 Lee Ritenour (3026 / 4 / 0)
92 Michael Angelo (3027 / 3 / 0)
93T John Martyn (3028 / 3 / 1)
93T Robbie Robertson (3028 / 5 / 0)
95T Doc Watson (3029 / 4 / 0)
95T Mike Bloomfield (3029 / 5 / 0)
97 Mike McCready (3031 / 4 / 0)
98T John Scofield (3032 / 4 / 0)
98T Kirk Hammet (3032 / 3 / 0)
100 Rory Gallagher (3036 / 3 / 1)
101T Bonnie Raitt (3037 / 6 / 0)
101T Frank Marino (3037 / 4 / 0)
101T Prince (3037 / 3 / 0)
104T Harvey Mandel (3038 / 3 / 0)
104T John Fahey (3038 / 4 / 0)
104T Robert Cray (3038 / 4 / 0)
107 Kerry King (3039 / 5 / 0)
108 Joe Pass (3040 / 3 / 0)
109 John Lennon (3041 / 5 / 0)
110T Julian Bream (3043 / 2 / 0)
110T Nils Lofgren (3043 / 3 / 0)
110T Tommy Bolin (3043 / 3 / 0)
113 JOHN CIPOLLINA (3044 / 3 / 0)
114T Alvin Lee (3045 / 3 / 0)
114T Robbie Krieger (3045 / 4 / 0)
114T Stanley Jordan (3045 / 4 / 0)
117 Scotty Moore (3046 / 4 / 0)
118T Bruce Springsteen (3048 / 2 / 1)
118T Gary Richrath (3048 / 2 / 1)
118T Johnny Marr (3048 / 4 / 0)
121 Dave Navarro (3049 / 3 / 0)
122T Martin Barre (3050 / 3 / 0)
122T Micheal Romeo (3050 / 2 / 0)
122T sonny landreth (3050 / 2 / 0)
125T Buck Dharma (3051 / 2 / 0)
125T Johnny Ramone (3051 / 3 / 0)
127T Adrian Legg (3052 / 2 / 0)
127T Andy Summers (3052 / 4 / 0)
127T David Lindley (3052 / 2 / 0)
127T Tony Rice (3052 / 3 / 0)
131T Jerry Cantrell (3053 / 4 / 0)
131T Michael Hedges (3053 / 3 / 0)
131T Tim Reynolds (3053 / 2 / 0)
134 Steve Lukather (3054 / 2 / 0)
135T Joni Mitchell (3055 / 2 / 0)
135T Mother Maybelle Carter (3055 / 2 / 0)
135T Paco de Lucia (3055 / 4 / 0)
138T Jeff Healey (3056 / 3 / 0)
138T Michael Schenker (3056 / 3 / 0)
140T Albert Lee (3057 / 2 / 0)
140T K. K. Downing (3057 / 2 / 0)
140T Kevin Shields (3057 / 2 / 0)
140T Stone Gossard (3057 / 2 / 0)
144 Al Pitrelli (3058 / 2 / 0)
145T Kim Thayil (3059 / 3 / 0)
145T Lou Reed (3059 / 3 / 0)
145T Steve Miller (3059 / 2 / 0)
145T Walter Becker (3059 / 2 / 0)
149T Glen Tipton (3060 / 2 / 0)
149T James Dean Bradfield (3060 / 2 / 0)
149T Merle Travis (3060 / 2 / 0)
149T Paul McCartney (3060 / 3 / 0)
153 Bert Jansch (3061 / 3 / 0)
154T Bob Mould (3062 / 2 / 1)
154T Robert Randolph (3062 / 3 / 0)
154T Tommy Shaw (3062 / 2 / 0)
157T Chris Spedding (3063 / 2 / 0)
157T Eric Stewart (3063 / 2 / 0)
157T Henry Kaiser (3063 / 2 / 0)
157T Larry Coryell (3063 / 2 / 0)
157T Matthias Jabs (3063 / 2 / 0)
157T Mississippi John Hurt (3063 / 2 / 0)
163T Brian Robertson (3064 / 2 / 0)
163T Johnny Greenwood (3064 / 3 / 0)
165T Ace Frehley (3065 / 2 / 0)
165T Dave Murray (3065 / 2 / 0)
165T Paul Chapman (3065 / 2 / 1)
165T Paul Gilbert (3065 / 2 / 0)
165T Willie Nelson (3065 / 3 / 0)
170T John Mayer (3066 / 2 / 0)
170T Malcolm Young (3066 / 3 / 0)
170T Paul Simon (3066 / 3 / 0)
170T Rudolf Shenker (3066 / 2 / 0)
170T Tommy Emmanuel (3066 / 2 / 0)
175T Jack White (3067 / 2 / 0)
175T Michael Bruce (3067 / 2 / 0)
177T Dave Matthews (3068 / 2 / 0)
177T Jim Hall (3068 / 2 / 0)
179T chuck garvey (3069 / 2 / 0)
179T Steven Stills (3069 / 2 / 0)
179T Warren Haynes (3069 / 2 / 0)
182T Alan Holdsworth (3070 / 1 / 1)
182T David Gilmor (3070 / 1 / 1)
182T Joao Gilberto (3070 / 1 / 1)
182T tommy johnson (3070 / 1 / 1)
186T Brian Milko (3071 / 1 / 0)
186T Carlos Montoya (3071 / 1 / 0)
186T Chris Smither (3071 / 1 / 0)
186T Jonny Marr (3071 / 1 / 0)
186T Rev. Gary Davis (3071 / 1 / 0)
186T Scott Ian (3071 / 2 / 0)
186T Steve Hackett (3071 / 1 / 0)
186T taj mahal (3071 / 1 / 0)
186T Tony Iomi (3071 / 1 / 0)
195T Davey Johnstone (3072 / 2 / 0)
195T Doyle Dykes (3072 / 1 / 0)
195T Ernie Isley (3072 / 1 / 0)
195T Hubert Sumlin (3072 / 3 / 0)
195T muddy waters (3072 / 2 / 0)
195T Reeves Gabrels (3072 / 1 / 0)
195T Richie Blackmore (3072 / 1 / 0)
195T Steve Rothery (3072 / 1 / 0)
195T Steven Van Zandt (3072 / 1 / 0)
204T Camile Baudoin (3073 / 1 / 0)
204T Dave Gilmour (3073 / 1 / 0)
204T Jerry Reed (3073 / 1 / 0)
204T Kerry Livgren (3073 / 1 / 0)
204T paul stanley (3073 / 2 / 0)
204T Ron Wood (3073 / 2 / 0)
204T Son House (3073 / 2 / 0)
204T Tal Farlow (3073 / 1 / 0)
204T Thurston Moore / Lee Renaldo (3073 / 1 / 0)
213T Andre Segovia (3074 / 1 / 0)
213T Ian Moss (3074 / 1 / 0)
213T Jeremy Post (3074 / 1 / 0)
213T Joey Santiago (3074 / 1 / 0)
213T Junior Brown (3074 / 1 / 0)
213T Kurt Kirkwood (3074 / 1 / 0)
213T Michaelangelo (3074 / 1 / 0)
213T Peter Ostroushko (3074 / 1 / 0)
213T Petri Walli (3074 / 1 / 0)
213T Phil Cambell (3074 / 1 / 0)
213T william ackerman (3074 / 1 / 0)
224T Allen Collins (3075 / 1 / 0)
224T Brian Tatler (3075 / 1 / 0)
224T Dave Schramm (3075 / 1 / 0)
224T Elliott Smith (3075 / 1 / 0)
224T elmore james (3075 / 1 / 0)
224T Gary Louris (3075 / 1 / 0)
224T Hiram Bullock (3075 / 1 / 0)
224T Johnny Greenwood / Ed O'Brien (3075 / 1 / 0)
224T keller williams (3075 / 1 / 0)
224T Nick Harper (3075 / 1 / 0)
234T Adrian Belew (3076 / 2 / 0)
234T Ali Farka Toure (3076 / 1 / 0)
234T Barry Goudreau (3076 / 1 / 0)
234T Billy Duffy (3076 / 1 / 0)
234T Bob Weir (3076 / 1 / 0)
234T Carlos Alomar (3076 / 2 / 0)
234T Charlie Sexton (3076 / 1 / 0)
234T Dave Davies / Ray Davies (3076 / 1 / 0)
234T Freddy King (3076 / 1 / 0)
234T Grady Martin (3076 / 1 / 0)
234T john hammond (3076 / 1 / 0)
234T John Williams (3076 / 1 / 0)
234T Johnny Cash (3076 / 2 / 0)
234T Kenny Wayne Shepherd (3076 / 1 / 0)
234T Leadbelly (3076 / 1 / 0)
234T Norman Blake (3076 / 1 / 0)
234T PAUL KANTNER (3076 / 1 / 0)
234T paul kossoff (3076 / 1 / 0)
234T steven wonders (3076 / 1 / 0)
234T Zack Wilde (3076 / 1 / 0)
254T Billy Bird (3077 / 1 / 0)
254T Derek Trucks (3077 / 1 / 0)
254T Eric Weaver (3077 / 1 / 0)
254T Greg Lake (3077 / 1 / 0)
254T Hide (3077 / 1 / 0)
254T Jon Lord (3077 / 1 / 0)
254T Josh Homme (3077 / 1 / 0)
254T june yamagishi (3077 / 1 / 0)
254T leon russell (3077 / 1 / 0)
254T Steve Gaines (3077 / 2 / 0)
254T Steve Hillage (3077 / 1 / 0)
254T walter trout (3077 / 1 / 0)
266T Bela Fleck (3078 / 1 / 0)
266T Caleb Quale (3078 / 1 / 0)
266T daron malakian (3078 / 1 / 0)
266T Doug Marsh (3078 / 1 / 0)
266T Eric Bell (3078 / 1 / 0)
266T Howard Alden (3078 / 1 / 0)
266T Randy Bachman (3078 / 1 / 0)
266T Sleepy LaBeef (3078 / 1 / 0)
274T Bill Nelson (3079 / 1 / 0)
274T Billy Thorpe (3079 / 1 / 0)
274T Bruce Hall (3079 / 1 / 0)
274T chris thomas king (3079 / 1 / 0)
274T David Torn (3079 / 1 / 0)
274T Eddie Hazel (3079 / 2 / 0)
274T Glenn Tipton (3079 / 2 / 0)
274T Ira Kaplan (3079 / 1 / 0)
274T Iron Maiden guitarists (3079 / 1 / 0)
274T Joan Jett (3079 / 1 / 0)
274T John Pizzarelli (3079 / 1 / 0)
274T Jon Bon Jovi (3079 / 1 / 0)
274T Nancy Wilson (3079 / 2 / 0)
274T PATRICK SWEANEY (3079 / 1 / 0)
274T Pop Everly (3079 / 1 / 0)
274T zach wylde (3079 / 1 / 0)
290T Al Anderson (3080 / 1 / 0)
290T Bannana (3080 / 1 / 0)
290T Brian Sutton (3080 / 1 / 0)
290T Dave Mason (3080 / 1 / 0)
290T Eliot Easton (3080 / 1 / 0)
290T john jorgenson (3080 / 1 / 0)
290T Mark Ribot (3080 / 1 / 0)
290T Nuno Bettencourt (3080 / 1 / 0)
290T Peter Buck (3080 / 1 / 0)
290T Roland Grapow (3080 / 1 / 0)
290T rory block (3080 / 1 / 0)
290T ROY BOOKBINDER (3080 / 1 / 0)
290T Rudolf Schenker (3080 / 1 / 0)
303T Andy Powell (3081 / 1 / 0)
303T Bernard Butler (3081 / 1 / 0)
303T Curtis Lowe (3081 / 1 / 0)
303T David Byrne (3081 / 1 / 0)
303T JACK CASADY (3081 / 1 / 0)
303T James Taylor (3081 / 1 / 0)
303T Jimmie Vaughan (3081 / 1 / 0)
303T John Cafferty (3081 / 1 / 0)
303T Johnny Spampinato (3081 / 1 / 0)
303T Link Wray (3081 / 1 / 0)
303T Roger McGuinn (3081 / 1 / 0)
303T steve stevens (3081 / 1 / 0)
303T Timo Tollki (3081 / 1 / 0)
316T Bob Dylan (3082 / 1 / 0)
316T Chris Poland (3082 / 1 / 0)
316T Dan Crary (3082 / 1 / 0)
316T Greg Lisher (3082 / 1 / 0)
316T James Young (3082 / 1 / 0)
316T Jose Feliciano (3082 / 1 / 0)
316T Lowell George (3082 / 1 / 0)
316T Luca Turilli (3082 / 1 / 0)
316T Neil Carter (3082 / 1 / 0)
316T Nick Drake (3082 / 1 / 0)
316T Nick Zinner (3082 / 1 / 0)
316T pat travers (3082 / 1 / 0)
316T Robbie Macintosh (3082 / 1 / 0)
316T scotty anderson (3082 / 1 / 0)
316T Tampa Red (3082 / 1 / 0)
331T Andy Fairweather Lowe (3083 / 1 / 0)
331T Brad Delson (3083 / 1 / 0)
331T Brian Molko (3083 / 1 / 0)
331T Clarence White (3083 / 1 / 0)
331T Dave Davies (3083 / 1 / 0)
331T Dave Edmunds (3083 / 1 / 0)
331T henry townsend (3083 / 1 / 0)
331T ike turner (3083 / 1 / 0)
331T jAMES burton (3083 / 1 / 0)
331T Janick Gers (3083 / 1 / 0)
331T jeff hannerman (3083 / 1 / 0)
331T John Lee Hooker (3083 / 1 / 0)
331T Kip Winger (3083 / 1 / 0)
331T Michael Kang (3083 / 1 / 0)
331T Phil Collen (3083 / 1 / 0)
331T Tom Bresh (3083 / 1 / 0)
347T Billy Corgan (3084 / 1 / 0)
347T catfish keith (3084 / 1 / 0)
347T Cletus Clark (3084 / 1 / 0)
347T Elvis Presley (3084 / 1 / 0)
347T Joe Stump (3084 / 1 / 0)
347T John Prine (3084 / 1 / 0)
347T Jonny Lang (3084 / 1 / 0)
347T Nick Webb (3084 / 1 / 0)
347T Ricky Skaggs (3084 / 1 / 0)
347T Roy Wood (3084 / 1 / 0)
347T Skunk Baxter (3084 / 1 / 0)
347T Tiny Tim (3084 / 1 / 0)
347T Tony Hicks (3084 / 1 / 0)
347T Will Sergeant (3084 / 1 / 0)
361T André Olbrich (3085 / 1 / 0)
361T Glenn Mercer (3085 / 1 / 0)
361T Johnny Hiland (3085 / 1 / 0)
361T Josh Clark (3085 / 1 / 0)
361T Vinnie Moore (3085 / 2 / 0)
361T Warner Hodges (3085 / 1 / 0)
367T Glen Campbell (3086 / 1 / 0)
367T Keith Rath (3086 / 1 / 0)
367T Pat Kirtley (3086 / 1 / 0)
367T Tom Verlaine (3086 / 2 / 0)
371T Avril Lavigne (3087 / 1 / 0)
371T Jeff (3087 / 1 / 0)
371T Lenny Kravitz (3087 / 1 / 0)
371T Tom Petty (3087 / 1 / 0)
371T Ulrich Roth (3087 / 1 / 0)
376T Gregg Ginn (3088 / 1 / 0)
376T Jeff Watson (3088 / 1 / 0)
376T Jimmy Nolen (3088 / 1 / 0)
376T John MacLaughlin (3088 / 1 / 0)
376T Jon Butcher (3088 / 1 / 0)
376T Mike Campbell (3088 / 2 / 0)
376T Mike Stern (3088 / 1 / 0)
376T Ottmar Liebert (3088 / 1 / 0)
376T Vernon Reid (3088 / 1 / 0)
385T Bradley Nowell (3089 / 1 / 0)
385T Coco Montoya (3089 / 1 / 0)
385T freddie king (3089 / 1 / 0)
385T Mike Scott (3089 / 1 / 0)
385T Monte Montgomery (3089 / 1 / 0)
385T Rick Nielsen (3089 / 1 / 0)
385T Slava Grigoryan (3089 / 1 / 0)
385T Zoot Horn Rollo (3089 / 1 / 0)
393T Dave Van Ronk (3090 / 1 / 0)
393T Elvis Costello (3090 / 1 / 0)
393T Flavia Canel (3090 / 1 / 0)
393T Henry Vestine (3090 / 1 / 0)
393T Michael Houser (3090 / 1 / 0)
393T Mike Bloomberg (3090 / 1 / 0)
399T George McConnell (3091 / 1 / 0)
399T Jennifer Batten (3091 / 1 / 0)
399T Mick Taylor (3091 / 1 / 0)
402T Django Reinhart (3092 / 1 / 0)
402T Joey Ramone (3092 / 1 / 0)
402T Robben Ford (3092 / 1 / 0)
402T Skip James (3092 / 1 / 0)
406T george thorogood (3093 / 1 / 0)
406T Greg Hetson (3093 / 1 / 0)
406T Hank Garland (3093 / 1 / 0)
406T Larry LaLonde (3093 / 1 / 0)
406T Leslie West (3093 / 1 / 0)
406T Nigel St. Hubbins (3093 / 1 / 0)
406T Randy California (3093 / 1 / 0)
406T Ronnie Montrose (3093 / 1 / 0)
406T Steve Cook (3093 / 1 / 0)
415T Chris Stills (3094 / 1 / 0)
415T Del Vezeau (3094 / 1 / 0)
415T J. Mascis (3094 / 1 / 0)
415T Lee Ranaldo (3094 / 1 / 0)
415T Luther Dickenson (3094 / 1 / 0)
415T Mick Jones (3094 / 1 / 0)
421T Al Schnier (3095 / 1 / 0)
421T Bobby Wonack (3095 / 1 / 0)
421T Dean Deleo (3095 / 1 / 0)
421T Israel Kamakawiwo'ole (3095 / 1 / 0)
421T Kenny Neal (3095 / 1 / 0)
421T Les Dudek (3095 / 1 / 0)
421T Thurston Moore (3095 / 1 / 0)
421T Tony Mahon (3095 / 1 / 0)
429T Eagles Guitarists (3096 / 1 / 0)
429T Greg Carmichael (3096 / 1 / 0)
429T Huey Morgan (3096 / 1 / 0)
429T Pete Cosey (3096 / 1 / 0)
433T Gary Hoey (3097 / 1 / 0)
433T Mick Ronson (3097 / 1 / 0)
433T Miles Gilderdale (3097 / 1 / 0)
433T Nile Rogers (3097 / 1 / 0)
433T T-Bone Walker (3097 / 1 / 0)
433T todd rundgren (3097 / 1 / 0)
439T Brad Gillis (3098 / 1 / 0)
439T Chris Cornell (3098 / 1 / 0)
439T D. Boon (3098 / 1 / 0)
439T David J. Perez (3098 / 1 / 0)
439T Ed O'Brien (3098 / 1 / 0)
439T Jon Squire (3098 / 1 / 0)
439T Robert Quine (3098 / 1 / 0)
446T Al Stewart (3099 / 1 / 0)
446T Criss Oliva (3099 / 1 / 0)
446T Freddy Everett (3099 / 1 / 0)
446T Jake E. Lee (3099 / 1 / 0)
446T John5 (3099 / 1 / 0)
446T Kevin Sheilds (3099 / 1 / 0)
446T Larry Campbell (3099 / 1 / 0)
446T Michael Weikath (3099 / 1 / 0)







Article comments
— go to most recent comments1 - tony mahon
mkay, hate to be the barer of bad news, again, but there are 3 zach wyldes on the list and 2 kirk hammets so theyll have to be merged. also the iron maiden guitarists are mentioned individually and collectively
2 - Taloran
Crap.... I didn't archive a copy of the DB at 100 votes, so it'll have to stay as is. I'll try to do some cleanup before the next post, at 150 or so. At least I got rid of all the Steive Ray Vaughns. ;-)
I realize the Iron Maiden, Sonic Youth, Kinks etc. guitarists were listed both individually and in groups, but I'm not correcting those. If that's the vote someone put in, that's how it appears. I do correct typos (where I find them) and remove names of bands (Paul Stanley of KISS) but don't have the time, energy or desire to do much more cleanup than that.
3 - Taloran
It's interesting that we have at least one bass player (Jack Casady) and two ukulele players (Tiny Tim, Israel Kamakawiwo'ole) on the list. I looked at the current list last night, and someone has added Paul Butterfield (a harp player.)
Django has two entries as well.
4 - tripper222
Bela Fleck is also in there, he is a banjo type player. I also cant beleive that there are still people that voted for jonny ramone, I mean what are you thinking. The jack white thing is also a little out there, he uses nothing but power chords, and to my knowledge I remember one solo in that seven nation army song, and thats about it. But I am happey to see tim reynolds on that list, hes really something
5 - ArtBarton
These rankings so far are indicative of people who actually listen to music, thus a far superior list than what Rolling Stone came up with. Virtually no guitarist featured in your top 100 is just trendy. Rolling Stone had at least 10 of those. Good job Bloggers.
6 - stephen
should i get a beginer electric guitar or a regular one
7 - Antfreeze
Stephen, I'm not much of a player but I know those cheap guitars end up being sold at garage sales for five bucks, whereas a "real" guitar will hold it's value and be worth something when you're ready to sell it. Also chintzy guitars make you sound even worse than you really are, making most people give up. Good guitars make you sound better and are easier to play and maintain.
8 - Anthony G
Stephen, if that is your real name dogg,
do not listen to anyone who's name is Anthrax.
I think you should get a bass instead of an electric guitar so you can play rap tunes. Why would getting an electric.
9 - foker
what about george lynch. why is he not on the list
10 - Hill
The new up and comer is a guitar player named Jon Krimstock.saw him on tour in europe and also around new york city.He should be on list and will be a name.
11 - bobo
I don't see Ler LaLonde...
12 - mr bobo
bob weir and michael kang are bad asses
13 - mr bobo
anthony g you are a dumbass plain and simple.
14 - Andrew C
who is larry campbell?
15 - Ollie
1. Wes Montgomery
2. Larry Coryell
3. Jimi Hendrix
16 - rogden
why isnt paul gilbert higher and why is rusty cooley not on this 'poll'-both extremely talented guitarists who have revolutionized rock guitar.
BUMBLEFOOT?
17 - Mike Comstock
John Frusciante should be in the top 5
18 - Jett Quinn
JEFF CULLEN WAS #35 IN 2001, #89 IN 2005...WHERE IS HE NOW??? I THINK HE SHOULD BE IN THE TOP 10...HIS SOLO EARGASM IS UNREAL
19 - FMDyllio
I'd say that something is seriously wrong when Alvin Lee isnt even in the top 10. Wow, to think of how ignorant this society really is. Alvin Lee was better than the much over-rated Hendrix himself. Here's my unbiased, honest TOP 25 list.
25.The Edge
24.Keith Richards
23.Wes Borland
22.Joe Perry
21.Tom Morello
20.Randy Bachman
19.Billy Gibbons
18.Prince
17.Neil Young
16.Peter Frampton
15.George Thorogood
14.Slash
13.David Gilmour
12.John Frusciante
11.Eddie Hazel
10.Jimmy Page
9.Angus Young
8.Roy Buchanan
7.Carlos Santana
6.Eric Clapton
5.Jimi Hendrix
4.Stevie Ray Vaughn
3.Chet Atkins
2.Alvin Lee
1. Eddy Van Halen
20 - Jason
Steve Vai NUMBER 1!!!!!! GREATEST GUITAR PLAYER EVER!!!!!
21 - please be fair
jose feliciano is better than carlos santana, he is just to humble to recognize it, i know they rae not the same style, but , i remember some insane performances solos of jose feliciano that carlos santana will never surpass, my respects to him, but jose feliciano is other thing
22 - of course
Of course that jose feliciano is better than carlos santana, but by some miles, please , jose feliciano too fast when young, i remember him when he play the flight of the bumble bee, please no way santana could surpass that.
23 - are
Please both are legends, but i think that jose feliciano should be ahead of carlos santana, not by much, but for me he is better, Im very dissapointed he is not in the first 100, he should be in the top 20, please the man is blind and he is a genious with the guitar and a great singer too, but with the guitar i think he is the most underrated on this list by much, maybe you people should go to internet to youtube and make a search of jose feliciano, and see how genious he was with the guitar, he have the most incredible solo I ever seen
24 - Jose Luis
hendrix is the best please the man was an innovator, Steve vai was very good also, but Eric clapton I think he is not better than santana, with all respect, and santana is not as good as some other guitar playersm like Jose Feliciano, please be real, that list is not good.
25 - Mark
In fact.. I'm agree... that chart is not true
Any guitar lover or true player can't put Jose Feliciano in that position, for me He's sure in the top 10 or 20 guitarist in the world
Sure one of the most creative and fast player in many guitar styles,
I see him plays from Malaguena to Purple Haze with electric guitar... incredibile! See him at Youtube.com