Box Office Update 6/20-6/22: Get Smart Rises to the Top
Published June 24, 2008
On the other hand, a few films managed to have decent holds this week. Chief among these are Iron Man, Kung Fu Panda, and Sex and the City. Each one of these three had drops of 35% or less, which is quite good. All three have also proven to be big hits; however, all but Kung Fu Panda will likely be forced out of the top ten soon.
Next week will see new competition from a family film in Pixar's Wall*E and the over the top actioner Wanted. I must admit to looking forward to both, particularly the Pixar film.
Two movies dropped off the top ten this week: The Chronicles of Narnia: Prince Caspian (11) and What Happens in Vegas (12).
| This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | N | Get Smart | $38,683,480 | $38,683,480 | 1 |
| 2 | 1 | The Incredible Hulk | $22,136,060 | $97,055,430 | 2 |
| 3 | 2 | Kung Fu Panda | $21,934,716 | $155,830,875 | 3 |
| 4 | N | The Love Guru | $13,907,130 | $13,907,130 | 1 |
| 5 | 3 | The Happening | $10,482,146 | $50,749,495 | 2 |
| 6 | 5 | Indiana Jones and the Kingdom of the Crystal Skull | $8,540,313 | $290,961,044 | 5 |
| 7 | 4 | You Don't Mess with the Zohan | $7,453,215 | $84,308,418 | 3 |
| 8 | 6 | Sex and the City | $6,532,394 | $132,452,769 | 4 |
| 9 | 7 | Iron Man | $4,030,272 | $304,816,141 | 8 |
| 10 | 8 | The Strangers | $2,122,410 | $49,759,735 | 4 |
Box Office Predictions Recap
Not a terribly good week for me. Yes, I just about nailed the top film on the head and I got a couple of others in general ballpark, but overall I did a pretty poor job in guessing where the money was going to go. Not that I mind — guessing is where the fun is and sometimes I am happy to see some numbers go in different directions. A good example of this is The Love Guru, which came in below my expectations and well deserving at that (it's an awful movie). Another example, although the numbers were close, I am happy for every dollar that Iron Man takes in as it is a fantastic film. Next week should be interesting.
Here is how the field matched up:
| Actual | Prediction | Title | Wknd Gross | Prediction |
| 1 | 1 | Get Smart | $38,683,480 | $38 million |
| 2 | 2 | The Incredible Hulk | $22,136,060 | $28 million |
| 4 | 3 | The Love Guru | $13,907,130 | $21 million |
| 3 | 4 | Kung Fu Panda | $21,934,716 | $18 million |
| 5 | 5 |
The Happening | $10,482,146 | $16 million |
| 7 | 6 | You Don't Mess with the Zohan | $7,453,215 | $9 million |
| 6 | 7 | Indiana Jones and the Kingdom of the Crystal Skull | $8,540,313 | $8.5 million |
| 8 | 8 | Sex and the City | $6,532,394 | $4.5 million |
| 9 | 9 | Iron Man | $4,030,272 | $3.5 million |
| 10 | 10 | The Strangers | $2,122,410 | $1.5 million |
- Box Office Update 6/20-6/22: Get Smart Rises to the Top
- Published: June 24, 2008
- Type: News
- Section: Video
- Filed Under: Video: Film and TV Business, Video: News
- Part of a feature: Box Office Update
- Writer: Chris Beaumont
- Chris Beaumont's BC Writer page
- Chris Beaumont's personal site
- Spread the Word
- Like this article?
- Email this
Save to del.icio.us


Christopher Beaumont spends much of his time writing about entertainment when he isn't sitting in a movie theater. He is known around the office as the "Movie Guy" and is always ready to talk about his favorite form of entertainment and offer up recommendations. Interests include science fiction, horror, and metal music. His writings can be found at 

