Box Office Update 2/29-3/2: Semi-Pro Shoots, Scores, and Still Loses
Published March 04, 2008
As for the rest of the field, the grosses were pretty flat from last week. While the box office total, as a whole, was well down from last week, and from the equivalent weekend from 2007, none of the films had sizable drop offs. The Spiderwick Chronicles and Fool's Gold led the pack with drops of less than 34% each. Pretty impressive, particularly for Spiderwick, which I thought would be fading by now. At the other end of the spectrum, last week's number one, Vantage Point, slipped 44%, a better hold than I would have expected based on the anecdotal evidence provided by the audience with which I saw it.
Next week will see the release of the much hyped epic 10,000 BC, the Jason Statham heist pic The Bank Job, and Disney's College Road Trip.
Four movies dropped off the top ten this week: Juno (11), Welcome Home Roscoe Jenkins (12), Be Kind, Rewind (13), and There Will Be Blood (15).
| This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
| 1 | N | Semi-Pro | $15,075,114 | $15,075,114 | 1 |
| 2 | 1 | Vantage Point | $12,819,245 | $40,823,745 | 2 |
| 3 | 2 | The Spiderwick Chronicles | $8,700,378 | $55,028,942 | 3 |
| 4 | N | The Other Boleyn Girl | $8,203,061 | $8,203,061 | 1 |
| 5 | 3 | Jumper | $7,568,462 | $66,790,968 | 3 |
| 6 | 4 | Step Up 2: The Streets | $5,742,479 | $48,621,711 | 3 |
| 7 | 5 | Fool's Gold | $4,418,229 | $58,800,790 | 4 |
| 8 | 12 | No Country for Old Men | $4,114,994 | $69,680,625 | 17 |
| 9 | N | Penelope | $3,802,144 | $3,802,144 | 1 |
| 10 | 6 | Definitely, Maybe | $3,382,005 | $26,650,585 | 3 |
Here is how the field matched up:
| Actual | Prediction | Title | Wknd Gross | Prediction |
| 1 | 1 | Semi-Pro | $15,075,114 | $30 million |
| 2 | 2 | Vantage Point | $12,819,245 | $13 million |
| 3 | 3 | The Spiderwick Chronicles | $8,700,378 | $9 million |
| 5 | 4 | Jumper | $7,568,462 | $7 million |
| 6 | 5 |
Step Up 2: The Streets | $5,742,479 | $5.5 million |
| 4 | 6 | The Other Boleyn Girl | $8,203,061 | $5 million |
| 8 | 7 | No Country for Old Men | $4,114,994 | $5 million |
| 11 | 8 | Juno | $3,264,570 | $3.5 million |
| 10 | 9 | Definitely, Maybe | $3,382,005 | $3 million |
| 9 | 10 | Penelope | $3,802,144 | $3 million |
- Box Office Update 2/29-3/2: Semi-Pro Shoots, Scores, and Still Loses
- Published: March 04, 2008
- Type: News
- Section: Video
- Filed Under: Video: News
- Part of a feature: Box Office Update
- Writer: Chris Beaumont
- Chris Beaumont's BC Writer page
- Chris Beaumont's personal site
- Spread the Word
- Like this article?
- Email this
Save to del.icio.us


Christopher Beaumont spends much of his time writing about entertainment when he isn't sitting in a movie theater. He is known around the office as the "Movie Guy" and is always ready to talk about his favorite form of entertainment and offer up recommendations. Interests include science fiction, horror, and metal music. His writings can be found at 


