"So what do you think about ..."
Published April 15, 2004
PollingReport.com isn't a bad place to get your morning jolt (of glee or ire). It aggregates polls from a wide variety of organizations - Pew, Fox, CNN, Gallup and more.
Today, for instance, the site features two polls on income taxes. They include a variety of polls under the headings of "Election 2004," "State of the Union," "National Security" and "In the News."
Polls aren't definitive on anything but can indicate general trends, as these on Iraq may. Here's a sample of one of them:
| Newsweek Poll conducted by Princeton Survey Research Associates. April 8-9, 2004. N=1,005 adults nationwide. MoE ± 3. | ||||||
|
| ||||||
| "We're interested in your opinion of the way George W. Bush is handling certain aspects of his job. Do you approve or disapprove of the way Bush is handling the situation in Iraq?" | ||||||
|
| ||||||
| Approve | Disap- prove | Don't Know | ||||
| % | % | % | ||||
| 4/8-9/04 | 44 | 51 | 5 | |||
| 3/25-26/04 | 44 | 50 | 6 | |||
| 2/19-20/04 | 45 | 47 | 8 | |||
| 1/8-9/04 | 50 | 43 | 7 | |||
| 12/18-19/03 | 53 | 39 | 8 | |||
| 12/11-12/03 | 45 | 50 | 5 | |||
| 11/6-7/03 | 42 | 51 | 7 | |||
| 10/23-24/03 | 48 | 45 | 7 | |||
| 10/9-10/03 | 44 | 49 | 7 | |||
| 9/25-26/03 | 47 | 46 | 7 | |||
| 9/18-19/03 | 46 | 47 | 7 | |||
| 9/11-12/03 | 51 | 42 | 7 | |||
| 8/21-22/03 | 54 | 40 | 6 | |||
| 7/24-25/03 | 58 | 36 | 6 | |||
| 7/10-11/03 | 53 | 39 | 8 | |||
| 5/29-30/03 | 65 | 29 | 6 | |||
| 5/1-2/03 | 69 | 26 | 5 | |||
|
| ||||||
| "Do you think the U.S. military action against Iraq has done more to INCREASE the risk or DECREASE the risk that large numbers of Americans will be killed or injured in a future terrorist attack -- or that it hasn't made much difference either way?" Wording in 2003: "In the long run, do you think the U.S. military action against Iraq will do more to increase the risk or decrease the risk that large numbers of Americans will be killed or injured in a future terrorist attack -- or that it won't make much difference either way?" | ||||||
|
| ||||||
| Increase | Decrease | Not Much Difference | Don't Know | |||
| % | % | % | % | |||
| 4/8-9/04 | 42 | 29 | 24 | 5 | ||
| 3/25-26/04 | 41 | 25 | 27 | 7 | ||
| 3/18-19/04 | 36 | 30 | 27 | 7 | ||
| 12/18-19/03 | 28 | 30 | 34 | 8 | ||
| 10/23-24/03 | 35 | 27 | 30 | 8 | ||
| 10/9-10/03 | 37 | 25 | 30 | 8 | ||
| 9/25-26/03 | 27 | 30 | 36 | 7 | ||
| 8/21-22/03 | 36 | 25 | 34 | 5 | ||
|
| ||||||
- "So what do you think about ..."
- Published: April 15, 2004
- Type:
- Section: Culture
- Writer: Hal Pawluk
- Hal Pawluk's BC Writer page
- Hal Pawluk's personal site
- Spread the Word
- Like this article?
- Email this
Save to del.icio.us





Thanks for the link! :)